UTE MOUNTAIN UTE TRIBE FOOD MARKET - FEED TOWAOC
UMUT Food Market
Contract Documents
(click to expand/collapse)
(click to expand/collapse)
Electrical Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1 ELEC INDEX | 48.0 KB | ||
| 26 05 00 Common Work Results for Electrical | 73.5 KB | ||
| 26 05 19 Low-Voltage Electrical Power Conductors and Cables | 86.8 KB | ||
| 26 05 26 Grounding and Bonding for Electrical Systems | 80.4 KB | ||
| 26 05 53 Identification for Electrical Systems | 105.2 KB | ||
| 26 09 26 Lighting Control Systems | 85.0 KB | ||
| 26 24 16 Panelboards | 110.3 KB | ||
| 26 51 19 LED Interior Lighting | 91.0 KB | ||
| 27 05 00 Common Work Results for Communications | 72.5 KB | ||
| 27 05 28 Pathways for Communications Systems | 125.1 KB | ||
| 27 13 23 Communications Optical Fiber Backbone Cabling | 126.2 KB | ||
| 27 15 13 Communications Copper Horizontal Cabling | 90.3 KB | ||
| 28 20 00 Video Surveillance | 129.3 KB |
Environmental Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Asbestos and Lead Paint Specs with asbestos attachments | 3.9 MB |
Equipment Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 11-400 Food Service Specifications UMUT | 34.8 MB |
Mechanical Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 22 05 00 Common Work Results For Plumbing | 127.3 KB | ||
| 22 07 00 Plumbing Insulation | 84.2 KB | ||
| 22 10 00 Plumbing Piping and Pumps | 116.0 KB | ||
| 22 30 00 Plumbing Equipment | 66.5 KB | ||
| 23 05 00 Common Work Results for HVAC | 71.5 KB | ||
| 23 05 93 Testing, Adjusting, and Balancing for HVAC | 43.3 KB | ||
| 23 07 00 HVAC Insulation | 81.1 KB | ||
| 23 11 00 Facility Fuel Piping | 95.6 KB | ||
| 23 30 00 HVAC Air Distribution | 84.3 KB | ||
| 23 54 00 Furnaces | 44.5 KB | ||
| 23 63 13 Air-Cooled Refrigerant Condensers | 51.3 KB | ||
| 23 74 33 Dedicated Outside Air System | 123.4 KB | ||
| 23 74 33 Packaged, Outdoor, Heating And Cooling Makeup Air-Conditioners | 77.7 KB | ||
| 23 81 23 Mini Split Air-Conditioners | 62.3 KB |
Permits
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| a-f | 34.4 MB | ||
| A - Potentila Market Hazardous Waste Memo_6.7.24 | 3.2 MB | ||
| B - Towaoc Grocery Store_EDA CatEx_FINAL | 19.3 MB | ||
| C - FID 6913 EID 11382 2H 2017 MRR 11-08-2017 | 10.3 MB | ||
| D - No Further Action Letter FID 6913 EID 11382 | 288.3 KB | ||
| E - 182 Hwy 160-491 permit | 96.6 KB | ||
| F - Septic System Design Narrative | 1.2 MB | ||
| g-i | 10.7 MB | ||
| G - UMUT Market - Sanitary Design - 05.31.24 | 2.6 MB | ||
| H - High Impact Permit | 542.2 KB | ||
| Ia - 524051 - issued | 5.9 MB | ||
| Ib - 524051 - Permit Issuance Letter | 136.7 KB | ||
| Ic - 524052 - issued | 2.1 MB | ||
| Id - 524052 - Permit Issuance Letter | 117.9 KB |
Structural Specifications
(click to expand/collapse)
(click to expand/collapse)
UMUT Market - Bid Package
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| UMUT Market - Permits | 45.1 MB | ||
| UMUT Market_Contract Package | 7.6 MB | ||
| UMUT Market_IFC SET_2024-0614 | 90.9 MB |
UMUT Market - Study Package
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 242-4760 UMUT Grocery Store_Geotechnical Report | 4.5 MB | ||
| J - UMUT_UMUT_LOT LINE ADJUSTMENT_REV EDITS | 359.5 KB | ||
| Old Septic System Permit | 48.3 KB | ||
| Towaoc - Traffic Impact Study Revised | 17.0 MB | ||
| UMUT - EDA Store Schematic Layout 06.21.24 | 237.6 KB | ||
| UMUT Grocery Feasibility Study_with ADDENDUM FINAL 03.03.24 | 4.6 MB | ||
| UMUT Grocery Store Updated letter 4-3-24 | 9.4 MB | ||
| Utility Letters | 1.7 MB | ||
| WOODYS FOOD TOPO | 761.1 KB |
